Thông số kỹ thuật
| anel Size | 23.6"W |
| Visible screen size (mm) | 598mm |
| Pixels (mm) | 0.2715 (H) × 0.2715 (V) mm |
| Viewable area | 521.28 (H) × 293.22 (V) mm |
| Brightness | 250 cd/m² |
| General Contrast | 3000:01:00 |
| Dynamic Contrast | 50,000,000:1 (DCR) |
| Reaction time | 4ms (GTG) |
| Viewing angle (horizontal / vertical) | 178/178 (CR≥10) |
| Scan frequency (horizontal / vertical) | H: 30K ~ 83KHz V: 50 ~ 76Hz |
| Pixel Frequency | 148.5MHz |
| Best resolution | 1920 × 1080 @ 60Hz |
| Display Number of colors | 16.7M |
| Support HDCP | Yes |
| Signal Input | Analog RGB and HDMI |
| Connector | 15-pin D-Sub and HDMI |
| Power | 100~240VAC, 50/60Hz |
| Power consumption | Power On: <30W(Typical), |
| Plug | VESA DDC2B ™ & DDC2B / CI |
| User control | Auto/Source/Exit; Clear Vision/<; |
| Language | 16 languages |
| Speaker | No |
| Safety Certification | CCC, FCC, CE, cTUVus, TUV-S, Windows 8, |
| Wall-mounted | 75mm × 75mm |
| Color | Black & Red |
| Dimensions (WxHxD mm) | 545.5 × 401.5 × 214.5 |
| Packing Dimensions (WxHxD mm) | 606 × 120 × 420 |
| Weight (Net / Gross) | 3.95kg/4.85kg |
| Panel Size | 23.6"W |
| Visible screen size (mm) | 598mm |
| Pixels (mm) | 0.2715 (H) × 0.2715 (V) mm |
| Viewable area | 521.28 (H) × 293.22 (V) mm |
| Brightness | 250 cd/m² |
| General Contrast | 3000:01:00 |
| Dynamic Contrast | 50,000,000:1 (DCR) |
| Reaction time | 4ms (GTG) |
| Viewing angle (horizontal / vertical) | 178/178 (CR≥10) |
| Scan frequency (horizontal / vertical) | H: 30K ~ 83KHz V: 50 ~ 76Hz |
| Pixel Frequency | 148.5MHz |
| Best resolution | 1920 × 1080 @ 60Hz |
| Display Number of colors | 16.7M |
| Support HDCP | Yes |
| Signal Input | Analog RGB and HDMI |
| Connector | 15-pin D-Sub and HDMI |
| Power | 100~240VAC, 50/60Hz |
| Power consumption | Power On: <30W(Typical), Standby: <0.5W |
| Plug | VESA DDC2B ™ & DDC2B / CI |
| User control | Auto/Source/Exit; Clear Vision/<; Volume(4:3wide)/>; Menu, Power |
| Language | 16 languages |
| Speaker | No |
| Safety Certification | CCC, FCC, CE, cTUVus, TUV-S, Windows 8, ISO9241-307, VCCI, J-Moss, e-standby, PSE, PSB, BSMI, Energy star |
| Wall-mounted | 75mm × 75mm |
| Color | Black & Red |
| Dimensions (WxHxD mm) | 545.5 × 401.5 × 214.5 |
| Packing Dimensions (WxHxD mm) | 606 × 120 × 420 |
| Weight (Net / Gross) | 3.95kg/4.85kg |
Standby: <0.5W Plug VESA DDC2B ™ & DDC2B / CI User control Auto/Source/Exit; Clear Vision/<;
Volume(4:3wide)/>; Menu, Power Language 16 languages Speaker No Safety Certification CCC, FCC, CE, cTUVus, TUV-S, Windows 8,
ISO9241-307, VCCI, J-Moss, e-standby, PSE,
PSB, BSMI, Energy star Wall-mounted 75mm × 75mm Color Black & Red Dimensions (WxHxD mm) 545.5 × 401.5 × 214.5 Packing Dimensions (WxHxD mm) 606 × 120 × 420 Weight (Net / Gross) 3.95kg/4.85kg - See more at: http://pineapple.my/aoc-m2461fwh#sthash.L8rEY188.dpuf
| Panel Size | 23.6"W |
| Visible screen size (mm) | 598mm |
| Pixels (mm) | 0.2715 (H) × 0.2715 (V) mm |
| Viewable area | 521.28 (H) × 293.22 (V) mm |
| Brightness | 250 cd/m² |
| General Contrast | 3000:01:00 |
| Dynamic Contrast | 50,000,000:1 (DCR) |
| Reaction time | 4ms (GTG) |
| Viewing angle (horizontal / vertical) | 178/178 (CR≥10) |
| Scan frequency (horizontal / vertical) | H: 30K ~ 83KHz V: 50 ~ 76Hz |
| Pixel Frequency | 148.5MHz |
| Best resolution | 1920 × 1080 @ 60Hz |
| Display Number of colors | 16.7M |
| Support HDCP | Yes |
| Signal Input | Analog RGB and HDMI |
| Connector | 15-pin D-Sub and HDMI |
| Power | 100~240VAC, 50/60Hz |
| Power consumption | Power On: <30W(Typical), Standby: <0.5W |
| Plug | VESA DDC2B ™ & DDC2B / CI |
| User control | Auto/Source/Exit; Clear Vision/<; Volume(4:3wide)/>; Menu, Power |
| Language | 16 languages |
| Speaker | No |
| Safety Certification | CCC, FCC, CE, cTUVus, TUV-S, Windows 8, ISO9241-307, VCCI, J-Moss, e-standby, PSE, PSB, BSMI, Energy star |
| Wall-mounted | 75mm × 75mm |
| Color | Black & Red |
| Dimensions (WxHxD mm) | 545.5 × 401.5 × 214.5 |
| Packing Dimensions (WxHxD mm) | 606 × 120 × 420 |
| Weight (Net / Gross) | 3.95kg/4.85kg |
























































