Thông số kỹ thuật
Thông tin chi tiết Bo mạch chủ (mainboard) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hãng sản xuất | ASRock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Fatal1ty AB350 Gaming K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | - AMD Promontory B350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU hỗ trợ | - Supports AMD Socket AM4 A-Series APUs (Bristol Ridge) and Ryzen Series CPUs (Summit Ridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM hỗ trợ | - Dual Channel DDR4 Memory Technology *Please refer to Memory Support List on ASRock's website for more information. Please refer to below table for DDR4 UDIMM maximum frequency support. A-Series APUs:
Ryzen Series CPUs:
SR: Single rank DIMM, 1Rx4 or 1Rx8 on DIMM module label DR: Dual rank DIMM, 2Rx4 or 2Rx8 on DIMM module label **Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đồ họa | - Integrated AMD Radeon™ R-Series Graphics in A-series APU* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lưu trữ | - 4 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1 and RAID 10), NCQ, AHCI and Hot Plug* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | - 7.1 CH HD Audio with Content Protection (Realtek ALC892 Audio Codec)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khe cắm mở rộng | AMD Ryzen series CPUs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kết nối I/O bên trong | - 1 x PS/2 Mouse/Keyboard Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kết nối bảng phía sau |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theo dõi phần cứng | - Temperature Sensing: CPU, CPU Optional/Water Pump, Chassis, Chassis Optional/Water Pump Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS | - 128Mb AMI UEFI Legal BIOS with multilingual GUI support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phần mềm đi kèm | Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hệ điều hành hỗ trợ | - Microsoft® Windows® 10 64-bit* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kích thước | - ATX Form Factor: 12.0-in x 8.8-in, 30.5 cm x 22.4 cm - Solid Capacitor design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phụ kiện đi kèm | - Quick Installation Guide, Support CD, I/O Shield |
Thông tin chi tiết
FOR GAMERS
PCI-E STEEL SLOTS
Creative Sound Blaster™ Cinema 3
RGB LED
USB Type-C
2oz Copper
Gaming Armor
Built to Kill
F-Stream
Modify Your Weapon
Digi Power
Key Master
Fatal1ty Mouse Port
Triple Monitor
*Supported with A-Series APUs only.
Live Update & APP Shop
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
The above user interface picture is a sample for reference. The actual user interface may vary with the updated software version.