Thông số kỹ thuật
| Thông tin chi tiết Bo mạch chủ (mainboard) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hãng sản xuất | ASRock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Fatal1ty X370 Gaming K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | AMD X370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU hỗ trợ | - Supports AMD Socket AM4 A-Series APUs (Bristol Ridge) and Ryzen Series CPUs (Summit Ridge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM hỗ trợ | - Dual Channel DDR4 Memory Technology *Please refer to Memory Support List on ASRock's website for more information. Please refer to below table for DDR4 UDIMM maximum frequency support. A-Series APUs:
Ryzen Series CPUs:
SR: Single rank DIMM, 1Rx4 or 1Rx8 on DIMM module label DR: Dual rank DIMM, 2Rx4 or 2Rx8 on DIMM module label **Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Đồ họa | - Integrated AMD Radeon™ R7/R5 Series Graphics in A-series APU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lưu trữ | - 6 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1 and RAID 10), NCQ, AHCI and Hot Plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | - 7.1 CH HD Audio with Content Protection (Realtek ALC1220 Audio Codec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | - Gigabit LAN 10/100/1000 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khe cắm mở rộng | AMD Ryzen series CPUs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kết nối I/O bên trong | - 2 x Antenna Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kết nối bảng phía sau |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theo dõi phần cứng | - Temperature Sensing: CPU, CPU Optional/Water Pump, Chassis, Chassis Optional/Water Pump Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS | - 128Mb AMI UEFI Legal BIOS with GUI support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phần mềm đi kèm | Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hệ điều hành hỗ trợ | - Microsoft® Windows® 10 64-bit* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kích thước | - ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phụ kiện đi kèm | - Quick Installation Guide, Support CD, I/O Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thông tin chi tiết
- Overview
- Specification
- Support
- Where to Buy

FOR GAMERS

RGB LED

Creative Sound Blaster™ Cinema 3
120dB SNR DAC
TI® NE5532 Premium Headset Amplifier
Individual PCB Layers for R/L Audio Channel
Impedance Sensing on Front Out port
PCB Isolate Shielding
Pure Power-In
Gold Audio Jacks IR® Digital PWM


PCI-E STEEL SLOTS








Gaming Armor
Built to Kill






F-Stream
Modify Your Weapon



2oz Copper

Dual USB 3.1 (Type-A + Type-C)
USB 3.1 Type-C doubles the charge speed! 


M.2 (KEY E) For WiFi

Water Pump Header

Live Update & APP Shop
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
The above user interface picture is a sample for reference. The actual user interface may vary with the updated software version.



































































