Thông số kỹ thuật
MODEL NUMBER | L1800 |
Printing | |
Print Method | On-demand ink jet |
Nozzle Configuration | 90 nozzles each colour (Cyan, Light Cyan, Magenta, Light Magenta, Yellow, Black) |
Print Direction | Bi-directional printing, Uni-directional printing |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
Minimum Ink Droplet Volume | 1.5pl |
Print Speed*1 | |
Max Draft Text - Memo A4 | Approx. 15#1/15#2ppm (Bk/Cl) |
Photo Default - 10x15cm/4x6" | Approx. 45 sec per photo (Borderless) |
Double-sided Printing | Yes (Manual) |
Paper Handling | |
Paper Feed Method | Friction feed |
Number of Paper Trays | 1 |
Paper Hold Capacity | |
Input Capacity | 100 sheets, A4 Plain paper (75g/m²), 30 sheets, Premium Glossy Photo Paper |
Output Capacity | 50 sheets, A4 Plain paper, 20 sheets, Premium Glossy Photo Paper |
Paper Size | A3+, A3, B4, A4, A5, A6, B5, 10x15cm (4x6"), 13x18cm (5x7"), 16:9 wide size, Letter (8.5x11"), Legal (8.5x14"), Half Letter (5.5x8.5"), 9x13cm (3.5x5"), 13x20cm(5x8"), 20x25cm(8x10"), Envelopes: #10(4.125x9.5") DL(110x220mm), C4 (229x324mm), C6(114x162mm) |
Maximum Paper Size | 12.95 x 44" |
Print Margin | 0mm top, left, right, bottom via custom settings. Otherwise 3mm top, left, right, bottom. |
Connectivity | |
Standard | USB 2.0 Hi-Speed |
Printer Software | |
Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1 Mac OS X 10.5.8, 10.6.x, 10.7.x, 10.8.x, 10.9.x |
Electrical Specifications | |
Rated Voltage | AC 220-240V (Rated voltage will vary depending on area) |
Rated Frequency | 50~60Hz |
Power Consumption | |
Printing | Approx. 16W |
Standby | Approx. 6.8W |
Sleep | Approx. 2.2W |
Power Off | Approx. 0.4W |
Epson Genuine Inks | Order Code |
Black | T6731 (8,700 pages*2) |
Cyan | T6732 (1,500 Pages Composite Yield*2) |
Magneta | T6733 (1,500 Pages Composite Yield*2) |
Yellow | T6734 (1,500 Pages Composite Yield*2) |
Light Cyan | T6735 (1,500 Pages Composite Yield*2) |
Light Magenta | T6736 (1,500 Pages Composite Yield*2) |
Dimensions and Weight | |