Thông số kỹ thuật
| MODEL NUMBER | PLQ-20 Series | |
| Printing Technology | ||
| Print Method | Impact dot matrix | |
| Number of Pins in Head | 24 pins | |
| Colour | Black | |
| Print Direction | Bi-direction with logic seeking | |
| Control Code | PLQ-20/20M: PR2 emulation, ESC/P2, IBM PPDS emulation, IBM 4722 emulation* PLQ-20D/20DM: PR2 emulation, ESC/P2, IBM PPDS emulation, IBM 4722 emulation | |
| Printer Speed (10 / 12 cpi) | PR2 emulation | ESC/P2 |
| High Speed Draft | 480 / 432 cps | 480 / 576 cps |
| Draft | 360 / 360 cps | 360 / 432 cps |
| NLQ | 180 / 180 cps | NA |
| LQ | 120 cps / 144 cps | 120 cps / 144 cps |
| Print Characteristics | ||
| Character Sets | International, PC-437 International, OCR-A | |
| Barcode Fonts | ||
| PR2 | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Coda bar (NW7), Industrial 2 of 5 | |
| ESC/P | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET | |
| Printable Columns (10 / 12 cpi) | ||
| Pitch | 94 / 112 cpl | |
| Paper Handling | ||
| Paper Feeding | Friction Feed (Front manual) | |
| Paper Path | Manual Insertion (Front in, Front out / Front in, Rear out) | |
| Paper Size | ||
| Passbook | ||
| Width | 110 - 241.3mm | |
| Length | Horizontal seam: 127 - 220mm Vertical seam: 85 - 220mm | |
| Total Thickness | Max. 2.6mm (open passbook) | |
| Weight | 95 - 116 g/m2 | |
| Cut Sheet (Single) | ||
| Width | 65 x 67 mm | |
| Length | 245 x 297 mm | |
| Thickness | 0.065 - 0.19 mm | |
| Weight | 52 - 157 g/m2 | |
| Cut Sheet (Multi-part) | ||
| Width | 65 x 67 mm | |
| Length | 245 x 297 mm | |
| Copies | 1 original + 6 copies | |
| Thickness | 0.12 - 0.53 mm | |
| Weight | 34 - 50 g/m2 | |
| Line Spacing | 4.23 mm (1/6 inch) | |
| Acoustic Noise | 53 dB(A) (w/o MSRW) 55 dB(A) (w/ MSRW) | |
| Input Data Buffer | PLQ-20/20M: 64 KB PLQ-20D/20DM: 128KB | |
| Interface | PLQ-20/20M: Bi-directional Parallel 9-pin Serial USB 2.0 Full speed PLQ-20D/20DM: 9-pin Serial x 2 USB 2.0 Full speed | |
| Ribbon Cartridge | ||
| Standard | Fabric Ribbon Cartridge (Black) | |
| Ribbon Life | 5 million characters (LQ 10cpi, 48 dots/character) 10 million characters (Draft 10cpi, 24 dots/character) | |
| Reliability | ||
| Mean Print Volume Between Failure (MVBF) | 7 million lines | |
| Mean Time Between Failure (MTBF) | 10,000 Power On Hours (POH) | |
| Print Head Life | 400 million strokes/wire | |
| Environmental Conditions (Operating) | ||
| Temperature | 5 ~ 35°C | |
| Humidty | 10 ~ 80% RH | |
| Electrical Specification | ||
| Rated Voltage | AC 220 - 240 V | |
| Rated Frequency | 50Hz - 60Hz (49.5 - 60.5 Hz) | |
| Power Consumption | ||
| Operating | Approx. 60W (ENERGY STAR Compliant) | |
| Sleep Mode | Approx. 8W | |
| Power Off | 0W in powered off mode | |
| Dimensions and Weight | ||
![]() | ||

























































