Thông tin chi tiết
| Video | Max Channel | 32 IP Channel |
| Max Streaming Rate | Max 120fps @ Full-HD | |
| Compression | H.264 / MJPEG | |
| Supported Resolution | All of FlexWATCH IP Camera Resolution [ ~Full-HD (1920x1080) ] | |
| Streaming Function | Retransmission (Proxy) | |
| Output | 1 HDMI / 1 VGA | |
| Recording | Max Recording Rate | Max 480fps @ Full-HD |
| Rcording Stream | Video / Audio / Data | |
| HDD | 4 SATA HDDs up to 6TB / each ( Max. 24TB ) | |
| Recording Condition | Always, Motion, Event, Schedule | |
| Audio | Input/Output | 2 Way (1 in, 1 out) |
| Encoding | 8bit G.711, 8khz, 8Kbyte/sec | |
| Interface | PTZ Support | Remote PTZ Control |
| Alarm Input/Output | 4DI, 1DO | |
| Serial Port | RS-232C, RS-485 | |
| USB | 2 x USB 2.0 / 1 x USB 3.0 | |
| Network | LAN Interface(RJ-45) | 10/100/1000-base-T Ethernet (auto sensing) |
| Protocol | HTTP, TCP/IP, UDP, FTP, Telnet, RARP, PPPoE, PAP, CHAP, DHCP, NTP, SMTP client, uPNP and etc. | |
| Web Viewer | Browser (IE, Firefox, Safari etc), CMS, Quick Time, VLC | |
| Search & Play | Browser (IE, Firefox, Safari etc), CMS | |
| Key Function | Remote Admin | Web based administration, setup, control and upgrade |
| Advanced Service | E-mail notification | |
| Dynamic IP | DDNS / uPNP Support | |
| Motion Detection | Motion recording | |
| Security | Encrypted & Basic Authentication | |
| Hardware | 19" RACK | 19" 1U standard Rack |
| Certification | KC, FCC, CE, RoHS, UL | |
| Condition | 0℃ ~ +50℃ (32℉ ~ 122℉), 10% ~ 80% RH | |
| Power Supply | Input : 100-240VAC, 50~60Hz Output : SMPS, 12VDC @ 7A Power Consumption : Max. 40W | |
| Size/Weight | Size : 430(W) x 420(D) x 45(H) (in mm) Weight : About 5,500g without HDD |
























































