Thông tin chi tiết
| Camera | Image Sensor | 1/2.9" 2.43M Progressive scan CMOS |
|---|---|---|
| Lens | 2.8-12.0mm F1.2 3M varifocal, auto IRIS, two motor | |
| Min Illumination | 0.0016 Lux | |
| Use | In/Outdoor | |
| Type | Vandalproof Dome Camera | |
| Video | Compression | H.264/MJPEG |
| Max Streaming Speed | Max 30fps @ 1920x1080 | |
| Out | ||
| Bit Rate Control | VBR/CBR (H.264, 32k~12Mbps) | |
| Standard | ONVIF(Profile S) / PSIA(v1.0) | |
| Audio | In/Out | 2 way(1 in / 1 out) |
| Compression | 8bit G.711, 8Khz, 8KByte/sec | |
| Interface | Alarm In/Out | 1 DI / 1 DO |
| Serial Port | RS-232C/RS-485 | |
| Peripheral Interface | USB 2.0 for wireless | |
| Memory Slot | Micro SDHC | |
| Network | LAN Interface | 10/100-base-T (optional PoE) |
| Protocol | HTTP, RTP/RTSP, TCP/IP, FTP, Telnet, RARP, PPPoE, SNMP, PAP, CHAP, DHCP, NTP, SMTP client and etc | |
| Viewer | IE6, Firefox, Safari, etc CMS, QuickTime | |
| Key Function | Remote Admin | Web based administration, setup, control, and upgrade |
| Advanced Service | E-mail / FTP / Alarm buffering Event notification | |
| Dynamic IP | DDNS / uPnP support | |
| Motion Detection | H/W Detection | |
| Security | Multilevel password channel-wise privilege, -10℃ ~ +50℃ / 10% ~ 90% RH | |
| Hardware | Certification | KC/FCC/CE, RoHS, IP66 |
| Working Condition | ||
| Power Supply | SMPS, DC 12V/1A AC 100/240V, 50/60HZ, 6.6W | |
| Size/Weight | 148pi x 121(H) (in mm) About 0.940Kg w/o SMPS |
























































