Thông tin chi tiết
| Camera Model | C1080PBL-AF-F2 C1080BL-AF-F2 | |
| Flame Detector | Detector Methob | Detection Using 2 kinds IR sensors |
| Detector Distance Angle | 30m/80 | |
| Sensitivity | Adjustable Within 10 steps | |
| Detection Time | 3,5,10 Sec | |
| Action Time | Keep on, 20, 30, 40, 50 sec | |
| Alarm Notification |
Alarm signal transmission via coax cable, Alarm Message on video Alarm signal transmission via coax cable, Alarm Message on video, Digital Output |
|
| ViDEO | ||
| Video Sensor | 1/3”, 2.1 Megapixel CMOS | |
| Sensor Pixels | 1920(H) x 1080(V) = 2.1M pixels | |
| Scanning System | Progressive Scan | |
| Min.ILLUMINATION | BW | 0.0005 Lux@50IRE, F 1.6, 3100k, DSS(OFF), AGC(10) |
| Color | 0.2 Lux@50IRE, F 1.6, 3100k, DSS(OFF), AGC(10) | |
| Lens | Optical Filter | True day& night ( ICR) |
| Type, Focal Length, F No | DR iris, 2.8~11mm, F 1.6, IR corrective Megapixel Lens | |
| Video Output | Output port | 1( BNC 1.0 Vp-p, 7.5Ω ) |
| Resolution | 1080p 30/25fps, 720p 30/25fps | |
| Video Format | EX-SDI(SMPTE 292M campatible) or EX-SDI selectable | |
| Stransmission Distance | HD-SDI : 200 ( 650ft), video transmission though 5C-HFBT cable | |
| EX-SDI: 400m ( 1.200ft), video transmission though 5C-HFBT cable | ||
| CAMERA FUNSTIONS |
Control Methods | OSD menu, DVR, CSM (Control center) |
| AGC | 0~10 steps | |
| Mirror | Verizontal / vertical | |
| WDR | OFF / LOW / MIDDLE / HIGH | |
| BLC | OFF / LOW / MIDDLE / HIGH | |
| ACE | OFF / LOW / MIDDLE / HIGH | |
| DNR | OFF / LOW / MIDDLE / HIGH | |
| DSS | OFF / AUTO, X2~X32 steps | |
| White balance | AUTO / AUTO DEXT / PRESET / MANUAL | |
| Electric shutter | INDOOR, OUTDOOR, INDOOR - ANTI BLUR, MANUAL, FLICKER | |
| DZOOM | OFF/ON | |
| Lens shading | OFF/ON | |
| HLC | 0~20 steps | |
| DE FOG | OFF / ON ( auto/manual) | |
| Privacy Masking | OFF / ON (18 zoner) | |
| CONTROL INTERFACE | ||
| Control | CoC(Control over Coax) | |
| Wired remote controller, DVR &CMS | ||
| ELECTRICITY | ||
| Power consumptions | PoC(Power over Coax) DC24V, 6W | |
| MECHANICAL | ||
| Dimension | 120(W) x140(H)x254(D)mm | |
| Weight | Approx, 1.600g | |
| ENVIRONMENTS | ||
| Operation Temp./ Humidity | -10 ºC ~ 50 ºC/ 0% RH~80%RH | |
| CERIFICATIONS | ||
| Certifications | KCC, FCC, CE, IP66 | |
























































