Thông tin chi tiết
| ViDEO | ||
|---|---|---|
| NTSC PAL | ||
| Sensor Type | 1/2.9”, 2.1 Megapixel Sony Exmor CMOS |
|
| Total Pixels | 1920(H) x 1080(V) = 2.1M pixels | |
| Scanning System | Progressive Scan | |
|
Lens
|
Filter | True Day & Night ( ICR) |
| Type | 2.8 ~ 12 mm DC IRIS VARIFOCAL LENS ( LCR) | |
|
Video Output
|
Output | 1( BNC 1.0 Vp-p, 7.5Ω ) |
| Resolution | HD-SDI(1080P(30P) / 720P(30P)/720 CROP ( 60P) | |
| Video Format | EX-SDI(SMPTE 292M campatible) or EX-SDI selectable | |
| Distance |
HD-SDI : 200 ( 650ft), video transmission though 5C-HFBT cable EX-SDI: 400m ( 1.200ft), video transmission though 5C-HFBT cable |
|
|
Video Control
|
Synchronization | internal |
| Auto Gain Control | LEVEL (0~20) Adjustment | |
| S/N( Y Signal ) | More than 52dB | |
| D- WDR | OFF / LOW / MIDDLE / HIGH | |
| Black Light Compensation | OFF / HLC / BLC / WDR | |
| Min. ILLUMINATION | 0.02 Lux ( Sense-UP x 32) | |
| DNR | OFF / LOW / MIDDLE / HIGH | |
| IRIS Adjustment | ALC/ELC | |
|
|
White Balance | AUTO / AUTO DEXT / PRESET / MANUAL |
| Electric Shutter | AUTO (1/30~1/60,000) AUTO ( 1/25~1/60,000) | |
| OSD Language | ENG/CHN/CHN/JPN/KOR | |
| Day & Night | COLOR/BW/EXTERN/AUTO | |
| Smart IR | ANTI - SET (0~20) Audjustment | |
| Gamma | 0.45/0.5/0.55/0.6/0.65 | |
| De - fog | OFF/ ON | |
| Privacy | ON/OFF(Programmable 16 Zones) | |
| Daead Pixel compensation | LIVE/DPC/DPC SET | |
| Sens - Up | OFF/ X2 ~X32 | |
| Motion | 4 AREA | |
| Digital Effect | OFF / V-FLIP / MIRROR / ROTATE | |
| IR LED | 48 EA | |
| ELECTRICITY | ||
| Power Consumption |
IR OFF : 180mA ( MAX) / IR ON : 1.2 A ( MAX) |
|
| Input Voltage | DC 12V | |
| ENVIRONMENTS | ||
| Operation Temp / Humidity |
-10 ºC ~ 50 ºC/ MAX 90% RH |
|
| Storage Temp / Humidity | -20 ºC~60 ºC/MAX 90% RH | |
| CERIFICATIONS | ||
| Certifications | KCC, FCC, CE, IP66 | |
























































