Thông tin chi tiết
| ViDEO | ||
|---|---|---|
| Sensor Type | 1/2.9”, 2.1 Megapixel Sony Exmor CMOS |
|
| Total Pixels | 1920(H) x 1080(V) = 2.1M pixels | |
| Scanning System | Progressive Scan | |
|
Lens
|
Filter | True Day & Night ( ICR) |
| Type | 3.6mm FIXED MEGA LENS | |
|
Video Output
|
Output | 1( BNC 1.0 Vp-p, 7.5Ω |
| Resolution | HD-SDI(1080(30P) / 720P(30P) | |
| Video Format | EX-SDI(SMPTE 292M campatible) | |
| Distance | EX-SDI: 400m ( 1.200ft), video transmission though 5C-HFBT cable | |
|
Video Control
|
Electric Shutter | OFF/AUTO ( 1/30~1/50,000 FLK) MANUAL( x2~x30) |
| Day & Night | Exit | |
| S/N | More than 52dB | |
| Auto Again Control | AUTO | |
| White Balance | AUTO | |
| Defect | LIVE DPC | |
| DNR | AUTO | |
| IRIS Adjustment | ALC/ELC | |
| Serial | RS485 (OPTION) | |
| IR LED | 24 LED | |
| OSD Language | ENG | |
| Min. ILLUMINATION | 0.02 Lux(Sense-UP x32) | |
| ELECTRICITY | ||
| Power Consumption |
IR OFF : 130mA / IR ON : 340mA |
|
| Input Voltage | DC 12V | |
| ENVIRONMENTS | ||
| Operation Temp / Humidity |
-10 ºC ~ 50 ºC/ MAX 90% RH
|
|
| Storage Temp / Humidity | -20 ºC~60 ºC/MAX 90% RH | |
| CERIFICATIONS | ||
| Certifications | KCC, FCC, CE, IP66 | |
























































