Thông tin chi tiết
| ViDEO | ||
| NTSC PAL | ||
| Sensor Type | 1/2.9”, 2.1 Megapixel Sony Exmor CMOS | |
| Total Pixels | 1920(H) x 1080(V) = 2.1M pixels | |
| Scanning System | Progressive Scan | |
| Lens | Filter | True Day & Night ( ICR) |
| Type | 2.8 ~ 12 mm DC IRIS VARIFOCAL LENS ( LCR) | |
| Video Output | Output | 2 ( BNC 1.0 Vp-p, 7.5Ω ) |
| Resolution | EX-SDI(1080P(30P) / 720P(30P) | |
| Video Format | HD-SDI(SMPTE 292M compatible) or EX-SDI selectable | |
| Distance |
HD-SDI : Max.200 ( 650ft), video transmission though 5C-HFBT cable EX-SDI: Max.400m ( 1.200ft), video transmission though 5C-HFBT cable |
|
| Video Control | Auto Gain Control | LEVEL (0~20) Adjustment |
| S/N( Y Signal ) | More than 52dB | |
| WDR | OFF / HLC / BLC/ WDR | |
| ACE | OFF / LOW / MIDDLE / HIGH | |
| Min. ILLUMINATION | 0.02 Lux ( Sense-UP x 32) | |
| DNR | OFF / LOW / MIDDLE / HIGH | |
| IRIS Adjustment | ALC /ESC | |
| White Balance | AUTO / AUTO DEXT / PRESET / MANUAL | |
| Electric Shutter | AUTO (1/30~1/50,000) FLK , MANUAL(x2~30x) AUTO (1/30~1/50,000) FLK , MANUAL(x2~30x) | |
| OSD Language | ENG/CHN1/CHN2/JPN | |
| Day & Night | COLOR/BW/EXTERN/AUTO | |
| De - fog | OFF / LOW / MIDDLE / HIGH | |
| Privacy | ON/OFF(Programmable 16 Zones) | |
| DEFECT | LIVE DPC/DPC SET | |
| Sens - Up | OFF/ X2 ~X32 | |
| Motion | 4 AREA | |
| Digital Effect | OFF / V-FLIP / MIRROR / ROTATE | |
| Serial | RS485 (OPTION) | |
| IR LED | ULTRA HIGH POWER: 2pcs/ NORMAL: 60pcs | |
| ELECTRICITY | ||
| Power Consumption | IR OFF : 150mA ( MAX) / IR ON : 950A ( MAX) | |
| Input Voltage | DC 12V | |
| ENVIRONMENTS | ||
| Operation Temp / Humidity | -10 ºC ~ 50 ºC/ MAX 90% RH | |
| Storage Temp / Humidity |
-20 ºC~60 ºC/MAX 90% RH | |
| CERIFICATIONS | ||
| Certifications | KCC, FCC, CE, RoHS | |
























































